rednass
Special Friend
Offline
- Thread starter
- #1
12.02.2019
UEFA Champions League 2018/2019
20:00 Manchester United – PSG
ARENA SPORT 1
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
Varzish Sport HD
-Yahsat52.5°E-11785 H 27500 -Biss
-NSS 57°E -11565 H 10740 -FTA/Biss
M4 Sport HD
-Eutelsat 9°E-11958 V 27500-FTA(Possible encryp.)
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
20:00 Roma – Porto
ARENA SPORT 2
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
13.02.2019
UEFA Champions League 2018/2019
20:00 Ajax Amsterdam – Real Madrid CF
RAI 1
-Eutelsat 5°W- 11637 V 30000 -FTA (MultiStream)
Rai 1 HD
-Eutelsat 5°W- 11179 V 30000-FTA (Multistream)
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
Varzish Sport HD
-Yahsat52.5°E-11785 H 27500 -Biss
-NSS 57°E -11565 H 10740 -FTA/Biss
M4 Sport HD
-Eutelsat 9°E-11958 V 27500-FTA(Possible encryp.)
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
20:00 Tottenham Hotspur – BV Borussia Dortmund
ARENA SPORT 1
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
RTS Deux HD
-Hotbird 13°E -10971 H 29700 -Via()
RSI La 2 HD
-Hotbird 13°E -11526 H 29700 -Via()
SRF Zwei HD
-Hotbird 13°E -10971 H 29700 -Via()
UEFA Champions League 2018/2019
20:00 Manchester United – PSG
ARENA SPORT 1
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
Varzish Sport HD
-Yahsat52.5°E-11785 H 27500 -Biss
-NSS 57°E -11565 H 10740 -FTA/Biss
M4 Sport HD
-Eutelsat 9°E-11958 V 27500-FTA(Possible encryp.)
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
20:00 Roma – Porto
ARENA SPORT 2
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
13.02.2019
UEFA Champions League 2018/2019
20:00 Ajax Amsterdam – Real Madrid CF
RAI 1
-Eutelsat 5°W- 11637 V 30000 -FTA (MultiStream)
Rai 1 HD
-Eutelsat 5°W- 11179 V 30000-FTA (Multistream)
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
Varzish Sport HD
-Yahsat52.5°E-11785 H 27500 -Biss
-NSS 57°E -11565 H 10740 -FTA/Biss
M4 Sport HD
-Eutelsat 9°E-11958 V 27500-FTA(Possible encryp.)
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)
20:00 Tottenham Hotspur – BV Borussia Dortmund
ARENA SPORT 1
-BulgariaSat 1.9°E- 12380 H 30000 -Tandberg
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
RTS Deux HD
-Hotbird 13°E -10971 H 29700 -Via()
RSI La 2 HD
-Hotbird 13°E -11526 H 29700 -Via()
SRF Zwei HD
-Hotbird 13°E -10971 H 29700 -Via()