zorba16
Member
- Joined
- Sep 11, 2013
- Messages
- 923
- Reaction score
- 143
- Points
- 997
Offline
- Thread starter
- #1
جميع ترددات قمر النايل سات شهر 1 يناير 2014 , احدث ترددات قمر النايل سات 2014
القناة التردد الاستقطاب FEC Encr القمر الصناعى
BIN OTHAIMEEN 10757 رأسي 5/6 لا 104
Test 10757 رأسي 5/6 لا 104
ETV 1 10757 رأسي 5/6 لا 104
Al-Soyoof 10757 رأسي 5/6 لا 104
AL- Amaken Drama 10757 رأسي 5/6 لا 104
Sada 10757 رأسي 5/6 لا 104
Safa TV 10757 رأسي 5/6 لا 104
al Ma'aly 10757 رأسي 5/6 لا 104
Kirkuk TV 10757 رأسي 5/6 لا 104
Pin TV 10757 رأسي 5/6 لا 104
KURDMAX 10757 رأسي 5/6 لا 104
Future TV 10757 رأسي 5/6 لا 104
Badinan TV 10757 رأسي 5/6 لا 104
Mehwar Drama 10757 رأسي 5/6 لا 104
AL Fath 10757 رأسي 5/6 لا 104
ز 27500
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 10757 رأسي 5/6 لا 104
Test 10777 أفقي 5/6 لا 104
Test 10777 أفقي 5/6 لا 104
ALKASS one 10777 أفقي 5/6 نعم 104
Al Baghdadia 2 10777 أفقي 5/6 لا 104
Al Farasha 10777 أفقي 5/6 لا 104
AL Seha Waljamal 10777 أفقي 5/6 لا 104
LBC SAT 10777 أفقي 5/6 لا 104
Al Qethara 10777 أفقي 5/6 لا 104
Test 10777 أفقي 5/6 لا 104
Cairo Drama 10777 أفقي 5/6 لا 104
Cairo Cinema 10777 أفقي 5/6 لا 104
Iraqi EDU 10777 أفقي 5/6 لا 104
Tunisie NAT 2 10777 أفقي 5/6 لا 104
ALKASS two 10777 أفقي 5/6 نعم 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Tunisie Nat 1 10795 رأسي 5/6 لا 104
Test 10795 رأسي 5/6 لا 104
Test 10795 رأسي 5/6 لا 104
Wasitakom 10795 رأسي 5/6 لا 104
Zagros 10795 رأسي 5/6 لا 104
Nessma el Khadhra 10795 رأسي 5/6 لا 104
Al Adwaa 10795 رأسي 5/6 لا 104
Test 10795 رأسي 5/6 لا 104
AL-Amaken 10795 رأسي 5/6 لا 104
Kurdsat 10795 رأسي 5/6 لا 104
Melody TV 10795 رأسي 5/6 لا 104
Oman TV Sport 10795 رأسي 5/6 لا 104
Massaya 10795 رأسي 5/6 لا 104
Sawsan TV 10795 رأسي 5/6 لا 104
JSC 10853 أفقي 3/4 لا 104
تردد الاستقطاب FEC Encr القمر الصناعى
JSC Mubasher 10853 أفقي 3/4 لا 104
JSC English 10853 أفقي 3/4 لا 104
JSC Sport 10853 أفقي 3/4 لا 104
AL JAZEERA children 10853 أفقي 3/4 لا 104
JSC ********ry 10853 أفقي 3/4 لا 104
QATAR TV 10853 أفقي 3/4 لا 104
JSC Mubasher MISR 10853 أفقي 3/4 لا 104
JSC Test 10853 أفقي 3/4 لا 104
AL-BABELEYA 10930 أفقي 5/6 لا 104
AlNaeem TV 10930 أفقي 5/6 لا 104
Jordan Sport 10930 أفقي 5/6 نعم 104
ROYAL EDHAK 10930 أفقي 5/6 نعم 104
Ennahar TV 10930 أفقي 5/6 نعم 104
ROYAL ALBADAWYAH 10930 أفقي 5/6 لا 104
Aghanina 10930 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Aletejah TV 10930 أفقي 5/6 لا 104
TV TAMAZIGHT 10930 أفقي 5/6 لا 104
ROYALSECRETS 10930 أفقي 5/6 نعم 104
KANAL 4 10930 أفقي 5/6 نعم 104
Aljanoubia 10930 أفقي 5/6 لا 104
Coran TV 10930 أفقي 5/6 لا 104
a konoz altb tv 10930 أفقي 5/6 لا 104
Libya TV shop 10930 أفقي 5/6 لا 104
Al Dawaeia 10930 أفقي 5/6 لا 104
ASARYA TV 10930 أفقي 5/6 لا 104
Iraqi Medical TV 10930 أفقي 5/6 لا 104
Alarosa 10930 أفقي 5/6 لا 104
Abencena 10930 أفقي 5/6 لا 104
Lamasat Jamal 10930 أفقي 5/6 لا 104
Karawan Al Elaneyia 10930 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 10930 أفقي 5/6 لا 104
Test 1 11032 رأسي 5/6 لا 104
Nile TV 11032 رأسي 5/6 لا 104
Net TV 11032 رأسي 5/6 لا 104
Test 4 11032 رأسي 5/6 لا 104
Test 5 11032 رأسي 5/6 لا 104
Test 6 11032 رأسي 5/6 لا 104
Test 7 11032 رأسي 5/6 لا 104
Test 8 11032 رأسي 5/6 لا 104
Test 9 11032 رأسي 5/6 لا 104
Test 10 11032 رأسي 5/6 لا 104
Test 11 11032 رأسي 5/6 لا 104
Test 12 11032 رأسي 5/6 لا 104
Test 13 11032 رأسي 5/6 لا 104
Test 14 11032 رأسي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Ajazeera HD 11219 أفقي 5/6 لا 104
Al Hadara 11219 أفقي 5/6 لا 104
Al-Fayhaa TV 11219 أفقي 5/6 لا 104
Al Shaab 11219 أفقي 5/6 لا 104
Panorama Film 11219 أفقي 5/6 لا 104
Alhayah Sport 11219 أفقي 5/6 لا 104
Faraeen 11219 أفقي 5/6 لا 104
Al Gamaiya 11219 أفقي 5/6 لا 104
SANA TV 11219 أفقي 5/6 لا 104
Alfalastiniah 11219 أفقي 5/6 لا 104
MCP 11219 أفقي 5/6 لا 104
Shabab TV 11219 أفقي 5/6 لا 104
Test 11219 أفقي 5/6 لا 104
Al KAHERA 11227 رأسي 5/6 لا 104
AL KANAL 11227 رأسي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
ALASKANDRIA 11227 رأسي 5/6 لا 104
ALDELTA 11227 رأسي 5/6 لا 104
ALSA3EED 11227 رأسي 5/6 لا 104
TEBA 11227 رأسي 5/6 لا 104
Misr AlZera3eya 11227 رأسي 5/6 لا 104
KNN 11227 رأسي 5/6 لا 104
Dunya TV 11227 رأسي 5/6 لا 104
Oman TV HD 11227 رأسي 5/6 لا 104
Assalamu Alayka TV 11227 رأسي 5/6 لا 104
Al Maana 11227 رأسي 5/6 لا 104
Test 11227 رأسي 5/6 لا 104
Discovery Channal HD 11276 رأسي 2/3 نعم 104
ITV Choice HD 11276 رأسي 2/3 نعم 104
Fashion TV HD 11276 رأسي 2/3 نعم 104
Food Network HD 11276 رأسي 2/3 نعم 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Sky News HD 11276 رأسي 2/3 نعم 104
Outdoor HD 11276 رأسي 2/3 نعم 104
Rotana 11296 أفقي 3/4 لا 104
Rotana clip 11296 أفقي 3/4 لا 104
FOX 11296 أفقي 3/4 لا 104
Rotana Khiljiah 11296 أفقي 3/4 لا 104
RotanaClassic 11296 أفقي 3/4 لا 104
Rotana Masriya 11296 أفقي 3/4 لا 104
Rotana Cinema 11296 أفقي 3/4 لا 104
Fox Movies 11296 أفقي 3/4 لا 104
Rotana Aflam 11296 أفقي 3/4 لا 104
Test 11296 أفقي 3/4 لا 104
AlResala 11296 أفقي 3/4 لا 104
Al Sabah TV 11296 أفقي 3/4 لا 104
Al Adalah TV 11296 أفقي 3/4 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
BURHAN TV 11334 أفقي 5/6 لا 104
SELAA 11334 أفقي 5/6 لا 104
Swt Badieh 11334 أفقي 5/6 لا 104
Dejla 11334 أفقي 5/6 لا 104
AL FURSAN 11334 أفقي 5/6 لا 104
Qatar Today 11334 أفقي 5/6 لا 104
ALDANAH 11334 أفقي 5/6 لا 104
Ale3lania TV 11334 أفقي 5/6 لا 104
ALQASSIM 11334 أفقي 5/6 لا 104
ALERTH ALNABAWI 11334 أفقي 5/6 لا 104
HPTV 11334 أفقي 5/6 لا 104
ALQALAM 11334 أفقي 5/6 لا 104
Awtan 11334 أفقي 5/6 لا 104
Hona Al QUDS 11334 أفقي 5/6 لا 104
AYAAT 11334 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Sky News HD 11276 رأسي 2/3 نعم 104
Outdoor HD 11276 رأسي 2/3 نعم 104
Rotana 11296 أفقي 3/4 لا 104
Rotana clip 11296 أفقي 3/4 لا 104
FOX 11296 أفقي 3/4 لا 104
Rotana Khiljiah 11296 أفقي 3/4 لا 104
RotanaClassic 11296 أفقي 3/4 لا 104
Rotana Masriya 11296 أفقي 3/4 لا 104
Rotana Cinema 11296 أفقي 3/4 لا 104
Fox Movies 11296 أفقي 3/4 لا 104
Rotana Aflam 11296 أفقي 3/4 لا 104
Test 11296 أفقي 3/4 لا 104
AlResala 11296 أفقي 3/4 لا 104
Al Sabah TV 11296 أفقي 3/4 لا 104
Al Adalah TV 11296 أفقي 3/4 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
JOSAT 11334 أفقي 5/6 لا 104
Kaifa TV 11334 أفقي 5/6 لا 104
Nilat 11334 أفقي 5/6 لا 104
anb 11334 أفقي 5/6 لا 104
Libya one 11334 أفقي 5/6 لا 104
AL-ATHAR 11334 أفقي 5/6 لا 104
FLAMENGO 11334 أفقي 5/6 لا 104
Dubai TV HD 11430 أفقي 5/6 لا 104
Al Nahar 2 11430 أفقي 5/6 لا 104
Al Nahar Drama+2 11430 أفقي 5/6 لا 104
Test 11430 أفقي 5/6 لا 104
al kahera wal nas +2 11430 أفقي 5/6 لا 104
palestine live 11430 أفقي 5/6 لا 104
majan 11430 أفقي 5/6 لا 104
Azhari 11430 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
libya awalan 11430 أفقي 5/6 لا 104
sada el balad drama 11430 أفقي 5/6 لا 104
5 STARS 11430 أفقي 5/6 لا 104
Test 11430 أفقي 5/6 لا 104
Al Nada tv 11430 أفقي 5/6 لا 104
Test 11430 أفقي 5/6 لا 104
Althanya 11488 أفقي 5/6 لا 104
Check inn TV 11488 أفقي 5/6 لا 104
Mehwer 2 11488 أفقي 5/6 لا 104
Test 11488 أفقي 5/6 لا 104
AL Nahar 11488 أفقي 5/6 لا 104
Al Nahar Drama 11488 أفقي 5/6 لا 104
CBC Drama 11488 أفقي 5/6 لا 104
CBC 11488 أفقي 5/6 لا 104
CBC +2 11488 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
CBC Sofra 11488 أفقي 5/6 لا 104
Al hayah Alaan 11488 أفقي 5/6 لا 104
Misr25 11488 أفقي 5/6 لا 104
Jeem SD 11564 أفقي 5/6 لا 104
Baraem 11564 أفقي 5/6 لا 104
Eriteria TV 11564 أفقي 5/6 لا 104
Jeem HD 11564 أفقي 5/6 لا 104
Sudan 11564 أفقي 5/6 لا 104
WAAR TV Sport SD 11564 أفقي 5/6 لا 104
WAAR TV HD 11564 أفقي 5/6 لا 104
WAAR TV SD 11564 أفقي 5/6 لا 104
Test 11564 أفقي 5/6 لا 104
Test 11564 أفقي 5/6 لا 104
Test 11564 أفقي 5/6 لا 104
Test 11564 أفقي 5/6 لا 104
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 11564 أفقي 5/6 لا 104
Test 11727 أفقي 5/6 لا 201
Test 11727 أفقي 5/6 لا 201
Eriteria TV 11727 أفقي 5/6 لا 201
JSC Mubasher 11727 أفقي 5/6 لا 201
Al Arabiya 11727 أفقي 5/6 لا 201
AL JAZEERA 11727 أفقي 5/6 لا 201
Arrabiya 11727 أفقي 5/6 لا 201
Azaal TV 11727 أفقي 5/6 لا 201
Test 11727 أفقي 5/6 لا 201
Sudan 11727 أفقي 5/6 لا 201
Test 11727 أفقي 5/6 لا 201
Test 11727 أفقي 5/6 لا 201
EDUC 1 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
UNIV 1 11747 رأسي 3/4 لا 201
Al Manara (sci. ch) 11747 رأسي 3/4 لا 201
Nilesat Promo 11747 رأسي 3/4 لا 201
Salah El Din 11747 رأسي 3/4 لا 201
Sehaty 11747 رأسي 3/4 لا 201
Beladi 11747 رأسي 3/4 لا 201
Al Forat 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
Huda TV 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
Test 11747 رأسي 3/4 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 11766 أفقي 5/6 لا 201
Al Kahera Wal Nas 11766 أفقي 5/6 لا 201
Alhurra -Iraq 11766 أفقي 5/6 لا 201
Al Oula 11766 أفقي 5/6 لا 201
Test 11766 أفقي 5/6 لا 201
Sout Elshaab 11766 أفقي 5/6 لا 201
Nile TV 11766 أفقي 5/6 لا 201
Al Masriya 11766 أفقي 5/6 لا 201
Libya Alriadya 1 11766 أفقي 5/6 لا 201
Ashrooq TV 11766 أفقي 5/6 لا 201
Alrai TV 11766 أفقي 5/6 لا 201
Yemen Today 11766 أفقي 5/6 لا 201
BBCW 11766 أفقي 5/6 لا 201
El Shabab 11766 أفقي 5/6 لا 201
Tamazight 11766 أفقي 5/6 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
MUSIC PLUS 11785 رأسي 3/4 لا 201
Dubai One 11785 رأسي 3/4 لا 201
Dubai Sports 1 11785 رأسي 3/4 لا 201
Sama Dubai 11785 رأسي 3/4 لا 201
Dubai TV 11785 رأسي 3/4 لا 201
ALSHARJAH 11785 رأسي 3/4 لا 201
SPACETOON ARABIC 11785 رأسي 3/4 لا 201
NOJOOM 1 11785 رأسي 3/4 لا 201
CNBC ARABIYA 11785 رأسي 3/4 لا 201
AL SHARQIYA 11785 رأسي 3/4 لا 201
Dubai Racing Channel 11785 رأسي 3/4 لا 201
Nat Geo Wild 11804 أفقي 5/6 نعم 201
UTV Movies 11804 أفقي 5/6 نعم 201
Ten Cricket 11804 أفقي 5/6 نعم 201
OSN Sports 4 11804 أفقي 5/6 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Nat Geo Adventure 11804 أفقي 5/6 نعم 201
Animal Planet 11804 أفقي 5/6 نعم 201
OSN Sports Cricket SD 11804 أفقي 5/6 نعم 201
star vijay 11804 أفقي 5/6 نعم 201
sun TV 11804 أفقي 5/6 نعم 201
ARY Digital 11804 أفقي 5/6 نعم 201
ASIA net 11804 أفقي 5/6 نعم 201
ITV Granada 11804 أفقي 5/6 نعم 201
Life ok 11804 أفقي 5/6 نعم 201
ABP News 11804 أفقي 5/6 نعم 201
Udaya 11804 أفقي 5/6 نعم 201
UTV Bindaas UTV Stars 11804 أفقي 5/6 نعم 201
Dawn News 11804 أفقي 5/6 نعم 201
MTV India 11804 أفقي 5/6 نعم 201
Times Now 11804 أفقي 5/6 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Alhurra 11823 رأسي 5/6 لا 201
Palestine 11823 رأسي 5/6 لا 101
AL MAGHGRIBIA 11823 رأسي 5/6 لا 101
AL Rahma 11823 رأسي 5/6 لا 101
Oman TV General 11823 رأسي 5/6 لا 101
Press TV 11823 رأسي 5/6 لا 101
Kuwait 11823 رأسي 5/6 لا 101
Palestine Today 11823 رأسي 5/6 لا 101
Mehwer 11823 رأسي 5/6 لا 101
AlThuraya 11823 رأسي 5/6 لا 101
Kuwait Sport & + 11823 رأسي 5/6 لا 101
Sada El Balad 11823 رأسي 5/6 لا 101
AD AI EMARAT 11823 رأسي 5/6 لا 101
Resalat AL Islam 11842 أفقي 5/6 لا 201
AL Saha2 11842 أفقي 5/6 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Nile Family 11842 أفقي 5/6 لا 201
Nile News 11842 أفقي 5/6 لا 201
Nile Comedy 11842 أفقي 5/6 لا 201
Nile Life 11842 أفقي 5/6 لا 201
Nile Drama 11842 أفقي 5/6 لا 201
Nile Sport 11842 أفقي 5/6 لا 201
Nile Culture 11842 أفقي 5/6 لا 201
Nile Cinema 11842 أفقي 5/6 لا 201
Semsem 11842 أفقي 5/6 لا 201
Funoon 11842 أفقي 5/6 لا 201
Dream 2 11842 أفقي 5/6 لا 201
Al Saha3 11842 أفقي 5/6 لا 201
OSN Box office 1 11861 رأسي 2/3 نعم 201
OSN Box office2 11861 رأسي 2/3 نعم 201
OSN Box office 3 11861 رأسي 2/3 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
OSN First More 11861 رأسي 2/3 نعم 201
TFC 11861 رأسي 2/3 نعم 201
OSN Mov Premiere 11861 رأسي 2/3 نعم 201
OSN Movies Drama 11861 رأسي 2/3 نعم 201
OSN 11861 رأسي 2/3 نعم 201
JimJam 11861 رأسي 2/3 نعم 201
Fine Living 11861 رأسي 2/3 نعم 201
Disney XD 11861 رأسي 2/3 نعم 201
OSN First +2 11861 رأسي 2/3 نعم 201
Disney Channel 11861 رأسي 2/3 نعم 201
BRO 11861 رأسي 2/3 نعم 201
Pinoy Extreme 11861 رأسي 2/3 نعم 201
Cinema One Global 11861 رأسي 2/3 نعم 201
Mnl TV 11861 رأسي 2/3 نعم 201
OSN Sport3 11861 رأسي 2/3 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Kapatid TV5 11861 رأسي 2/3 نعم 201
Aksyon TV 11861 رأسي 2/3 نعم 201
OSN Mov Action 11861 رأسي 2/3 نعم 201
OSN Movies Kids 11861 رأسي 2/3 نعم 201
OSN Sport 4 11861 رأسي 2/3 نعم 201
ANC 11861 رأسي 2/3 نعم 201
SET Max 11881 أفقي 5/6 نعم 201
Star PLUS 11881 أفقي 5/6 نعم 201
VINDI 11881 أفقي 5/6 نعم 201
Star Gold 11881 أفقي 5/6 نعم 201
Star World 11881 أفقي 5/6 نعم 201
VINT 11881 أفقي 5/6 نعم 201
NAGE 11881 أفقي 5/6 نعم 201
Star MOVIE 11881 أفقي 5/6 نعم 201
Zee Cinema 11881 أفقي 5/6 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Aaj Tak 11881 أفقي 5/6 نعم 201
ZTV 11881 أفقي 5/6 نعم 201
SONY Entertainment Tele 11881 أفقي 5/6 نعم 201
GEO TV 11881 أفقي 5/6 نعم 201
NDTV 11881 أفقي 5/6 نعم 201
Colors TV 11881 أفقي 5/6 نعم 201
Surya TV 11881 أفقي 5/6 نعم 201
Gemini TV 11881 أفقي 5/6 نعم 201
Asia net News 11881 أفقي 5/6 نعم 201
Star jalsha 11881 أفقي 5/6 نعم 201
Baby TV 11881 أفقي 5/6 نعم 201
Kairali 11881 أفقي 5/6 نعم 201
Sky News 11881 أفقي 5/6 نعم 201
Hum TV 11881 أفقي 5/6 نعم 201
INDUS VISION 11881 أفقي 5/6 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Jaya 11881 أفقي 5/6 نعم 201
Majd 11900 رأسي 5/6 لا 102
Xpress Shop 11900 رأسي 5/6 لا 102
Dream 11900 رأسي 5/6 لا 102
Kuwait Ch2 11900 رأسي 5/6 لا 102
TV5 11900 رأسي 5/6 لا 102
ALFATH Quran 11900 رأسي 5/6 لا 102
Test 11900 رأسي 5/6 لا 102
DW-TV ARABIA 11900 رأسي 5/6 لا 102
Mazzika 11900 رأسي 5/6 لا 102
Al Saeedah 11900 رأسي 5/6 لا 102
Mazzika Zoom 11900 رأسي 5/6 لا 102
ASNshop 11900 رأسي 5/6 لا 102
Maestro TV 11900 رأسي 5/6 لا 102
Test 11900 رأسي 5/6 لا 102
لقناة التردد الاستقطاب FEC Encr القمر الصناعى
Orient 11900 رأسي 5/6 لا 102
Test 11919 أفقي 5/6 لا 102
Yemen 11919 أفقي 5/6 لا 102
Al Saha TV 11919 أفقي 5/6 لا 102
Iraqia TV 11919 أفقي 5/6 لا 102
Test 11919 أفقي 5/6 لا 102
ALRAFIDEN 11919 أفقي 5/6 لا 102
Sudan 11919 أفقي 5/6 لا 102
ADPoet 11919 أفقي 5/6 لا 102
BAGHDAD TV 11919 أفقي 5/6 لا 102
ALBAGHDADIA 11919 أفقي 5/6 لا 102
Al NAS TV 11919 أفقي 5/6 لا 102
Aliraqia ********ary 11919 أفقي 5/6 لا 102
Test 11919 أفقي 5/6 لا 102
Al Aoula inter 11919 أفقي 5/6 لا 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
JSC ********ry 11919 أفقي 5/6 لا 102
Test 11919 أفقي 5/6 لا 102
TEST 11938 رأسي 3/4 لا 102
MBC1 11938 رأسي 3/4 لا 102
MBC4 11938 رأسي 3/4 لا 102
MBC2 11938 رأسي 3/4 لا 102
MBC3 11938 رأسي 3/4 لا 102
CITRUSS TV 11938 رأسي 3/4 لا 102
HAWAS TV 11938 رأسي 3/4 لا 102
MBC DRAMA 11938 رأسي 3/4 لا 102
Wanasah 11938 رأسي 3/4 لا 102
AD Drama 11938 رأسي 3/4 لا 102
ZEE AFLAM 11938 رأسي 3/4 لا 102
MBC Action 11938 رأسي 3/4 لا 102
MBC MAX 11938 رأسي 3/4 لا 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
ALAAN TV 11938 رأسي 3/4 لا 102
MBC Bollywood 11938 رأسي 3/4 لا 102
JSC Sports +6 11957 أفقي 3/4 نعم 201
JSC Sports +7 11957 أفقي 3/4 نعم 201
JSC Sports +8 11957 أفقي 3/4 نعم 201
JSC Sports +9 11957 أفقي 3/4 نعم 201
JSC Sports +10 11957 أفقي 3/4 نعم 201
CNN 11976 رأسي 5/6 لا 201
France24 Eng 11976 رأسي 5/6 لا 201
Spare 2004 11976 رأسي 5/6 لا 201
Sky News Arabia 11976 رأسي 5/6 لا 201
Spare 2006 11976 رأسي 5/6 لا 201
Bloomberg 11976 رأسي 5/6 لا 201
Spare 2008 11976 رأسي 5/6 لا 201
Al Ghad Alaraby 11976 رأسي 5/6 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
CITY 7 TV 11976 رأسي 5/6 لا 201
Sharjah Sport 11976 رأسي 5/6 لا 201
MTV 11976 رأسي 5/6 لا 201
Sky News Arabia HD 11976 رأسي 5/6 لا 201
OSN Movies HD 11996 أفقي 2/3 نعم 102
OSN Action HD 11996 أفقي 2/3 نعم 102
OSN First HD 11996 أفقي 2/3 نعم 102
OSN Sport 2HD 11996 أفقي 2/3 نعم 102
MBC + Drama HD 11996 أفقي 2/3 نعم 102
Spare 307 11996 أفقي 2/3 نعم 102
Spare 308 11996 أفقي 2/3 نعم 102
Medi1 TV 12015 رأسي 5/6 لا 201
CCTV9 12015 رأسي 5/6 لا 201
NHK world 12015 رأسي 5/6 لا 201
Test 12015 رأسي 5/6 لا 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Test 12015 رأسي 5/6 لا 201
MBC Masr 12015 رأسي 5/6 لا 201
A1 Shop 12015 رأسي 5/6 لا 201
2M Maroc 12015 رأسي 5/6 لا 201
SPTV 12015 رأسي 5/6 لا 201
CCTV-A 12015 رأسي 5/6 لا 201
Alhayat 2 12015 رأسي 5/6 لا 201
AL Mergab 12015 رأسي 5/6 لا 201
Test 12015 رأسي 5/6 لا 201
AL Jazeera International 12015 رأسي 5/6 لا 201
EureoNews 12015 رأسي 5/6 لا 201
ALPHA Shop 12015 رأسي 5/6 لا 201
Iqraa 12034 أفقي 3/4 لا 102
Cima 12034 أفقي 3/4 لا 102
VINT 12034 أفقي 3/4 نعم 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Nat Geo Adventure 12034 أفقي 3/4 نعم 102
Hekayat 2 12034 أفقي 3/4 نعم 102
Aflam 1 12034 أفقي 3/4 نعم 102
Aflam 2 12034 أفقي 3/4 نعم 102
Cinema 12034 أفقي 3/4 نعم 102
Hekayat Kaman 12034 أفقي 3/4 نعم 102
Nat Geo Wild 12034 أفقي 3/4 نعم 102
Jordan 12034 أفقي 3/4 لا 102
BNTV 12034 أفقي 3/4 لا 102
Test 12034 أفقي 3/4 لا 102
Al Elaneya Al Khalejeya 12034 أفقي 3/4 لا 102
Saraya TV 12034 أفقي 3/4 لا 102
Art Media 2 12034 أفقي 3/4 لا 102
Layali TV 12034 أفقي 3/4 لا 102
Top News TV 12034 أفقي 3/4 لا 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Libya Khtwa 12034 أفقي 3/4 لا 102
Al Khbar TV 12034 أفقي 3/4 لا 102
Aqaba TV 12034 أفقي 3/4 لا 102
Arzaq Baghdad 12034 أفقي 3/4 لا 102
Arzaq Kurdistan 12034 أفقي 3/4 لا 102
Arzaq Basrah 12034 أفقي 3/4 لا 102
Arzaq Karblaa 12034 أفقي 3/4 لا 102
Palastine Voice 12034 أفقي 3/4 لا 102
Arzaq Maysan 12034 أفقي 3/4 لا 102
IBN TV 12034 أفقي 3/4 لا 102
Dzair 24 12034 أفقي 3/4 لا 102
Hekayat Kaman 12034 أفقي 3/4 لا 102
Assaa 12053 رأسي 5/6 لا 102
Bedaya 12053 رأسي 5/6 لا 102
Al Azhar 12053 رأسي 5/6 لا 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Nile TV 12053 رأسي 5/6 لا 102
Tele Tchad 12053 رأسي 5/6 لا 102
Hi TV 12053 رأسي 5/6 لا 102
ONTV 12053 رأسي 5/6 لا 102
Al-Anwar 12053 رأسي 5/6 لا 102
ALZahabiya 12053 رأسي 5/6 لا 102
Test 12053 رأسي 5/6 لا 102
Al-Majd 3 12053 رأسي 5/6 لا 102
Hannibal 12053 رأسي 5/6 لا 102
ALKASS TV 12053 رأسي 5/6 لا 102
Mara7 TV 12053 رأسي 5/6 لا 102
Marah Al Khalij 12053 رأسي 5/6 لا 102
Test 12053 رأسي 5/6 لا 102
Cartoon Network 12072 أفقي 2/3 نعم 102
TCM 12072 أفقي 2/3 نعم 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Discovery Science 12072 أفقي 2/3 نعم 102
Discovery World 12072 أفقي 2/3 نعم 102
BBC Lifestyle 12072 أفقي 2/3 نعم 102
Travel 12072 أفقي 2/3 نعم 102
C & I 12072 أفقي 2/3 نعم 102
MTV Music 24 12072 أفقي 2/3 نعم 102
CNBC Europe 12072 أفقي 2/3 نعم 102
Discovery ID 12072 أفقي 2/3 نعم 102
BBC Intertainment 12072 أفقي 2/3 نعم 102
Boomerang 12072 أفقي 2/3 نعم 102
Disney junior 12072 أفقي 2/3 نعم 102
VH-1 12072 أفقي 2/3 نعم 102
E!HD 12072 أفقي 2/3 نعم 102
Motorvision HD 12072 أفقي 2/3 نعم 102
AD Sport 3HD 12092 رأسي 5/6 نعم 201
القناة التردد الاستقطاب FEC Encr القمر الصناعى
Dubai Sport HD 12092 رأسي 5/6 نعم 201
AD Sport 4HD 12092 رأسي 5/6 نعم 201
AD Sport 5HD 12092 رأسي 5/6 نعم 201
AD Sport 6HD 12092 رأسي 5/6 نعم 201
AD PPV HD 12092 رأسي 5/6 نعم 201
AD Nat Geo HD 12111 أفقي 5/6 نعم 201
AD Nat Geoadv HD 12111 أفقي 5/6 نعم 201
AD Nat Geo Wild HD 12111 أفقي 5/6 نعم 201
AD Sky News HD 12111 أفقي 5/6 نعم 201
AD Fox Movies HD 12111 أفقي 5/6 نعم 201
Star World HD 12111 أفقي 5/6 نعم 201
Arabica TV 12130 رأسي 5/6 لا 102
NBN 12130 رأسي 5/6 لا 102
Heya 12130 رأسي 5/6 لا 102
AL JADEED 12130 رأسي 5/6 لا 102
القناة التردد الاستقطاب FEC Encr القمر الصناعى
MANAR 12130 رأسي 5/6 لا 102
Lebanon TV 12130 رأسي 5/6 لا 102
